Studio Albums
| Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] | AUS [2] | AUT [3] | CAN [4] | FRA [5] | GER [6] | NZ [7] | NOR [8] | SWE [9] | US [10] | |||
| 1969 | Empty Sky
| — | — | — | 30 | — | — | — | — | — | 6 | |
| 1970 | Elton John
| 5 | 2 | — | 4 | — | — | — | — | — | 4 | |
Tumbleweed Connection
| 2 | 4 | — | 4 | — | — | — | — | — | 5 |
| |
| 1971 | Madman Across the Water
| 41 | 8 | — | 13 | — | — | — | — | — | 8 |
|
| 1972 | Honky Château
| 2 | 4 | — | 3 | — | 43 | — | 8 | — | 1 |
|
| 1973 | Don't Shoot Me I'm Only the Piano Player
| 1 | 1 | — | 1 | — | 16 | — | 1 | — | 1 |
|
Goodbye Yellow Brick Road
| 1 | 1 | — | 1 | — | 41 | 9 | 5 | — | 1 | ||
| 1974 | Caribou
| 1 | 1 | — | 1 | — | 30 | 20 | 6 | — | 1 | |
| 1975 | Captain Fantastic and the Brown Dirt Cowboy
| 2 | 1 | 7 | 1 | 1 | 22 | 1 | 2 | — | 1 | |
Rock of the Westies
| 5 | 4 | — | 1 | 5 | 33 | 4 | 6 | 6 | 1 | ||
| 1976 | Blue Moves
| 3 | 8 | — | 5 | 12 | 39 | 7 | 5 | 12 | 3 | |
| 1978 | A Single Man
| 8 | 8 | — | 12 | 12 | 17 | 5 | 4 | 26 | 15 | |
| 1979 | Victim of Love
| 41 | 20 | — | 28 | 21 | — | 44 | 18 | — | 35 |
|
1980–1989
| Year | Album details | Peak chart positions | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] | AUS [2][16] | AUT [3] | CAN [4] | FRA [5] | GER [6] | NZ [7] | NOR [8] | SWE [9] | US [10] | |||
| 1980 | 21 at 33
| 12 | 7 | — | 10 | 10 | 21 | 3 | 6 | 16 | 13 | |
| 1981 | The Fox
| 12 | 2 | 11 | 43 | 5 | 34 | 6 | 5 | 25 | 21 |
|
| 1982 | Jump Up!
| 13 | 3 | — | 19 | 12 | 47 | 1 | 3 | 15 | 17 | |
| 1983 | Too Low for Zero
| 7 | 2 | — | 17 | 11 | 5 | 2 | 6 | 30 | 25 | |
| 1984 | Breaking Hearts
| 2 | 1 | 4 | 10 | — | 5 | 2 | 7 | 11 | 20 | |
| 1985 | Ice on Fire
| 3 | 6 | 9 | 49 | 14 | 5 | 8 | 2 | 16 | 48 | |
| 1986 | Leather Jackets
| 24 | 4 | 22 | 38 | — | 21 | 34 | 12 | 31 | 91 |
|
| 1988 | Reg Strikes Back
| 18 | 13 | 13 | 6 | 30 | 18 | 26 | 8 | 18 | 16 | |
| 1989 | Sleeping with the Past
| 1 | 2 | 5 | 30 | 2 | 9 | 1 | 7 | 23 | 23 | |
1992–2010
| Year | Album details | Peak chart positions | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] | AUS [16] | AUT [3] | CAN [4] | FRA [5] | GER [6] | NZ [7] | NOR [8] | SWE [9] | US [10] | |||
| 1992 | The One
| 2 | 2 | 1 | 7 | 1 | 1 | 7 | 2 | 8 | 8 | |
| 1993 | Duets
| 5 | 12 | 1 | 14 | — | 10 | 16 | 3 | 20 | 25 | |
| 1995 | Made in England
| 3 | 6 | 1 | 3 | 2 | 4 | 10 | 3 | 8 | 13 | |
| 1997 | The Big Picture
| 3 | 5 | 1 | 14 | 4 | 8 | 7 | 2 | 2 | 9 | |
| 2001 | Songs from the West Coast
| 2 | 7 | 15 | 9 | 19 | 14 | 24 | 2 | 8 | 15 | |
| 2004 | Peachtree Road
| 21 | 44 | 27 | 11 | 63 | 31 | 34 | 16 | 38 | 17 | |
| 2006 | The Captain & the Kid
| 6 | 37 | 37 | 12 | 56 | 25 | — | 10 | 27 | 18 | |
| 2010 | The Union
| 12 [26] | 28 | 28 | 7 | 51 | 23 | 24 | 5 | 24 | 3 | |
Live albums
| Year | Album details | Peak chart positions | Certifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] | AUS [2][16] | AUT [3] | CAN [4][10] | GER [6] | NZ [7] | NOR [8] | SWE [9] | US [10] | |||
| 1971 | 17-11-70 (aka 11–17–70)
| 20 | 20 | — | 10 | — | — | — | — | 11 | |
| 1976 | Here and There
| 6 | 11 | — | 13 | — | 3 | 19 | 30 | 4 | |
| 1987 | Elton John live in Australia with the Melbourne Symphony Orchestra
| 43 | 5 | — | 43 | — | 11 | — | — | 24 | |
| 2000 | Elton John One Night Only – The Greatest Hits
| 7 | 32 | 20 | — | 21 | 10 | 14 | 16 | 65 | |
Singles
1968–1974
| Year | Single | Peak chart positions | Certifications (sales thresholds) | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] | AUS [2] | CAN [4] | GER [31] | IRE [32] | NL [33] | NOR [8] | US | |||||||
| 1968 | "I've Been Loving You" | — | — | — | — | — | — | — | — | Single-only releases | ||||
| 1969 | "Lady Samantha" | — | — | — | — | — | — | — | — | |||||
| "It's Me That You Need" | — | — | — | — | — | — | — | — | ||||||
| 1970 | "Border Song" | — | — | 34 | — | — | 29 | — | 92 | Elton John | ||||
| "Rock n' Roll Madonna" | — | — | — | — | — | — | — | — | Single-only release | |||||
| "From Denver to L.A." | — | — | — | — | — | — | — | — | The Games soundtrack | |||||
| "Your Song" | 7 | 11 | 3 | — | 13 | 10 | — | 8 | Elton John | |||||
| 1971 | "Friends" | — | 96 | 13 | — | — | — | — | 34 | Friends soundtrack | ||||
| "Levon" | — | 94 | 6 | — | — | — | — | 24 | Madman Across the Water | |||||
| 1972 | "Tiny Dancer" | — | 13 | 19 | — | — | — | — | 41 |
| ||||
| "Rocket Man" | 2 | 13 | 8 | 18 | 6 | — | — | 6 | Honky Château | |||||
| "Honky Cat" | 31 | 78 | 10 | 41 | — | — | — | 8 | ||||||
| "Crocodile Rock" | 5 | 2 | 1 | 3 | 10 | 12 | 3 | 1 |
| Don't Shoot Me I'm Only the Piano Player | ||||
| 1973 | "Daniel" | 4 | 7 | 1 | 27 | 4 | 14 | 8 | 2 |
| ||||
| "Saturday Night's Alright for Fighting" | 7 | 31 | 12 | 44 | 13 | — | — | 12 | Goodbye Yellow Brick Road | |||||
| "Goodbye Yellow Brick Road" | 6 | 3 | 1 | 49 | 4 | 20 | 9 | 2 |
| |||||
| "Step into Christmas" | 24 | — | — | — | — | — | — | — | Single-only release | |||||
| 1974 | "Candle in the Wind" | 11 | 5 | — | — | 8 | — | — | — | Goodbye Yellow Brick Road | ||||
| "Bennie and the Jets" | 37 | 1 | — | 18 | — | — | 1 |
| ||||||
| "Don't Let the Sun Go Down on Me" | 16 | 13 | 1 | — | 17 | 24 | — | 2 |
| Caribou | ||||
| "The Bitch Is Back" | 15 | 53 | 1 | — | — | 26 | — | 4 |
| |||||
| "Lucy in the Sky with Diamonds" | 10 | 3 | 1 | 31 | — | — | — | 1 |
| Single-only release | ||||
| "—" denotes releases that did not chart or were not released. | ||||||||||||||
1975–1979
| Year | Title | UK | AUS | CAN | US | US A/C | US R&B | GER | NL | RIAA certification[34] | Album |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | "Philadelphia Freedom" | 12 | 4 | 1 | 1 | — | 32 | 50 | — | Platinum | Single-only release |
| "Someone Saved My Life Tonight" | 22 | 54 | 2 | 4 | 36 | — | — | 26 | Gold | Captain Fantastic and the Brown Dirt Cowboy | |
| "Island Girl" | 14 | 12 | 4 | 1 | 27 | — | 42 | tip15 | Platinum | Rock of the Westies | |
| 1976 | "Grow Some Funk of Your Own" | — | — | 8 | 14 | — | — | — | — | — | |
| "I Feel Like a Bullet (In the Gun of Robert Ford)" | — | — | 8 | 14 | 21 | — | — | — | — | ||
| "Pinball Wizard" | 7 | 88 | — | — | — | — | — | tip6 | — | Tommy soundtrack | |
| "Don't Go Breaking My Heart" (with Kiki Dee) | 1 | 1 | 1 | 1 | 1 | — | 5 | 2 | Gold | Single-only release | |
| "Sorry Seems to Be the Hardest Word" | 11 | 19 | 3 | 6 | 1 | — | 29 | 14 | Gold | Blue Moves | |
| 1977 | "Bite Your Lip (Get Up and Dance!)" | 28 | 72 | 51 | 28 | — | — | — | — | — | |
| "Crazy Water" | 27 | — | — | — | — | — | — | — | — | ||
| "The Goaldigger's Song" | — | — | — | — | — | — | — | — | — | Single-only releases | |
| 1978 | "Ego" | 34 | 40 | 21 | 34 | — | — | — | tip16 | — | |
| "Part-Time Love" | 15 | 12 | 13 | 22 | 40 | — | 40 | tip18 | — | A Single Man | |
| "Song for Guy" | 4 | 14 | — | 110 | 37 | — | 22 | 6 | — | ||
| 1979 | "Return to Paradise" | — | — | — | — | — | — | — | tip11 | — | |
| "Are You Ready for Love" | 42 | 63 | — | — | — | — | — | — | — | The Thom Bell Sessions (EP) | |
| "Mama Can't Buy You Love" | (N/R) | 82 | 10 | 9 | 1 | 36 | — | — | Gold | ||
| "Victim of Love" | — | 38 | 46 | 31 | — | — | — | — | — | Victim of Love | |
| "Johnny B. Goode" |
1980s
| Year | Title | UK | AUS | CAN | US | US A/C | GER | RIAA certification[34] | Album |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | "Little Jeannie" | 33 | 9 | 1 | 3 | 1 | 23 | Gold | 21 at 33 |
| "Sartorial Eloquence (Don't Ya Wanna Play This Game No More?)" | 44 | 91 | 57 | 39 | 45 | — | — | ||
| "Dear God" | — | 82 | — | — | — | — | — | ||
| 1981 | "28 November 1974 EP" (with John Lennon) (features "I Saw Her Standing There", "Whatever Gets You thru the Night" & "Lucy in the Sky with Diamonds") | 40 | 81 | — | — | — | — | — | — |
| "Nobody Wins" | 42 | 46 | 23 | 21 | 23 | 43 | — | The Fox | |
| "Just Like Belgium" Released as a single in Belgium only | — | — | — | — | — | — | — | ||
| "Chloe" | — | — | 34 | 34 | 16 | — | — | ||
| 1982 | "Blue Eyes" | 8 | 4 | 5 | 12 | 1 | 51 | — | Jump Up! |
| "Empty Garden (Hey Hey Johnny)" | 51 | 63 | 8 | 13 | 18 | — | — | ||
| "Ball and Chain" | — | — | — | — | — | — | — | ||
| "All Quiet on the Western Front" | — | — | — | — | — | — | — | ||
| 1983 | "I Guess That's Why They Call It the Blues" | 5 | 4 | 9 | 4 | 2 | 22 | — | Too Low for Zero |
| "I'm Still Standing" | 4 | 3 | 1 | 12 | 28 | 10 | — | ||
| "Kiss the Bride" | 20 | 25 | 37 | 25 | — | 58 | — | ||
| "Cold as Christmas (In the Middle of the Year)" / "Crystal" | 33 | 12 | — | — | — | — | — | ||
| 1984 | "Too Low for Zero" | — | 52 | — | — | — | — | — | |
| "Sad Songs (Say So Much)" | 7 | 4 | 4 | 5 | 2 | 18 | — | Breaking Hearts | |
| "Passengers" | 5 | 9 | — | — | — | — | — | ||
| "Who Wears These Shoes?" | 50 | 76 | 36 | 16 | 11 | — | — | ||
| "In Neon" | — | — | 92 | 38 | 11 | — | — | ||
| "Breaking Hearts (Ain't What it Used to Be)" | 59 | — | — | — | — | — | — | ||
| 1985 | "Act of War" (featuring Millie Jackson) | 32 | 50 | 94 | — | — | 39 | — | Ice on Fire [original CD/cassette version only] |
| "Nikita" | 3 | 3 | 2 | 7 | 3 | 1 | — | Ice on Fire | |
| "Wrap Her Up" (featuring George Michael on uncredited vocal) | 12 | 22 | 26 | 20 | — | 54 | — | ||
| 1986 | "Cry to Heaven" | 47 | 86 | — | — | — | — | — | |
| "Heartache All Over the World" | 45 | 7 | 58 | 55 | — | — | — | Leather Jackets | |
| "Slow Rivers" (featuring Cliff Richard) | 44 | 82 | — | — | — | — | — | ||
| 1987 | "Flames of Paradise" (with Jennifer Rush) | 59 | 31 | 17 | 36 | 32 | 8 | — | Jennifer Rush: Heart Over Mind |
| "Your Song" [live] | 85 | 100 | — | — | — | — | — | Live in Australia with the Melbourne Symphony Orchestra | |
| "Candle in the Wind" [live] | 5 | 92 | 5 | 6 | 2 | 55 | — | ||
| 1988 | "Take Me to the Pilot" [live] | — | — | — | — | 37 | — | — | |
| "I Don't Wanna Go on with You Like That" | 30 | 16 | 1 | 2 | 1 | 22 | — | Reg Strikes Back | |
| "Town of Plenty" | 74 | 95 | — | — | — | — | — | ||
| "A Word in Spanish" | 91 | — | 10 | 19 | 4 | 43 | — | ||
| "Mona Lisas and Mad Hatters (Part Two)" | — | — | — | — | — | — | — | ||
| 1989 | "Through the Storm" (with Aretha Franklin) | 41 | 63 | 16 | 16 | 17 | 56 | — | Aretha Franklin: Through the Storm |
| "Healing Hands" | 45 | 14 | 8 | 13 | 1 | 39 | — | Sleeping with the Past | |
| "Sacrifice" | 55 | 7 | 19 | 18 | 3 | 36 |
1990s
| Year | Title | UK | AUS | CAN | US | US A/C | GER | RIAA certification[34] | Album |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | "Club at the End of the Street" | 47 | 19 | 12 | 28 | 2 | 45 | — | Sleeping with the Past |
| "Sacrifice" / "Healing Hands" | 1 | — | — | (N/R) | (N/R) | — | — | ||
| "You Gotta Love Someone" | 33 | 32 | 1 | 43 | 1 | 43 | — | Days of Thunder soundtrack | |
| "Easier to Walk Away" | 63 | — | 59 | (N/R) | (N/R) | 51 | — | The Very Best of Elton John and To Be Continued... | |
| 1991 | "Don't Let the Sun Go Down on Me" (with George Michael) | 1 | 3 | 1 | 1 | 1 | 4 | Gold | Duets |
| 1992 | "The One" | 10 | 15 | 1 | 9 | 1 | 20 | — | The One |
| "Runaway Train" (with Eric Clapton) | 31 | — | — | (N/R) | (N/R) | 41 | — | ||
| "The Last Song" | 21 | 32 | 7 | 23 | 2 | 72 | — | ||
| 1993 | "Simple Life" | 44 | — | 3 | 30 | 1 | 63 | — | |
| "True Love" (with Kiki Dee) | 2 | 34 | 12 | 56 | 21 | 38 | — | Duets | |
| 1994 | "Don't Go Breaking My Heart" (with RuPaul) | 7 | 45 | — | 92 | — | 62 | — | |
| "Shakey Ground" (with Don Henley) | (N/R) | (N/R) | 64 | — | — | — | — | ||
| "Ain't Nothing Like the Real Thing" (with Marcella Detroit) | 24 | — | — | (N/R) | (N/R) | — | — | ||
| "Can You Feel the Love Tonight" | 14 | 9 | 1 | 4 | 1 | 14 | Gold | The Lion King soundtrack | |
| "Circle of Life" | 11 | — | 3 | 18 | 2 | 10 | — | ||
| 1995 | "Believe" | 15 | 23 | 1 | 13 | 1 | 56 | — | Made in England |
| "Made in England" | 18 | 48 | 5 | 52 | 12 | 59 | — | ||
| "Blessed" | (N/R) | — | 3 | 34 | 2 | 83 | — | ||
| 1996 | "Please" | 33 | — | 27 | (N/R) | (N/R) | — | — | |
| "You Can Make History (Young Again)" | (N/R) | — | 19 | 70 | 4 | — | — | Love Songs [US version] | |
| "Live Like Horses" (with Luciano Pavarotti) | 9 | — | — | (N/R) | (N/R) | — | — | Single-only release | |
| 1997 | "Something About the Way You Look Tonight" | (N/R) | 32 | 14 | (N/R) | 5 | 73 | — | The Big Picture |
| "Something About the Way You Look Tonight" / "Candle in the Wind 1997" | 1 | 1 | 1 | 1 | 1 | 1 | 11× Platinum | The Big Picture / Single-only release | |
| 1998 | "Recover Your Soul" | 16 | — | 39 | 55 | 5 | 73 | — | The Big Picture |
| "If the River Can Bend" | 32 | — | — | (N/R) | (N/R) | 95 | — | ||
| 1999 | "Written in the Stars" (with LeAnn Rimes) | 10 | — | 35 | 29 | 2 | 79 | Gold | Elton John and Tim Rice's Aida |
| "A Step Too Far" |
2000s–present
| Year | Single | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| UK [1] | US | US A/C | |||
| 2000 | "Someday Out of the Blue (Theme from El Dorado)" | — | 49 | 5 | The Road to El Dorado soundtrack |
| "Friends Never Say Goodbye" | — | — | 21 | ||
| 2001 | "I Want Love" | 9 | — | 6 | Songs From the West Coast |
| 2002 | "This Train Don't Stop There Anymore" | 24 | — | 10 | |
| "Original Sin" | 39 | — | 18 | ||
| "Your Song" (with Alessandro Safina) | 4 | — | — | Single-only release | |
| 2003 | "Are You Ready for Love" [remix] | 1 | — | — | Single-only release |
| "The Heart of Every Girl" | — | — | 24 | Mona Lisa Smile soundtrack | |
| 2004 | "All That I'm Allowed (I'm Thankful)" | 20 | — | 24 | Peachtree Road |
| 2005 | "Turn the Lights Out When You Leave" | 32 | — | — | |
| "Answer in the Sky" | — | — | 7 | ||
| "Electricity" | 4 | — | — | Peachtree Road [2005 CD re-issue only] | |
| "Where We Both Say Goodbye" (with Catherine Britt)A | — | — | — | Single-only release | |
| 2006 | "The Bridge" | — | — | 19 | The Captain & the Kid |
| "Tinderbox" | — | — | — | ||
| 2007 | "Calling It Christmas" (with Joss Stone) | 123 | — | — | Single-only release |
| 2010 | "If It Wasn't for Bad" (with Leon Russell) | 194 | — | — | The Union |
- See Wikipedia.org for references

No comments:
Post a Comment